Mercoxit III-Grade*	1 433	57 320 m3	24 200 000,00 ISK	488 km
Mercoxit III-Grade*	1 505	60 200 m3	25 400 000,00 ISK	489 km
Mercoxit III-Grade*	1 580	63 200 m3	26 700 000,00 ISK	515 km
Mercoxit III-Grade*	1 659	66 360 m3	28 000 000,00 ISK	495 km
Mercoxit III-Grade*	1 742	69 680 m3	29 400 000,00 ISK	499 km
Mercoxit III-Grade*	1 770	70 800 m3	29 900 000,00 ISK	417 km
Mercoxit III-Grade*	1 859	74 360 m3	31 400 000,00 ISK	433 km
Mercoxit III-Grade*	1 952	78 080 m3	33 000 000,00 ISK	398 km
Mercoxit III-Grade*	1 981	79 240 m3	33 500 000,00 ISK	212 km
Mercoxit III-Grade*	2 080	83 200 m3	35 200 000,00 ISK	230 km
Mercoxit III-Grade*	6 191	247 640 m3	105 000 000,00 ISK	511 km
Mercoxit III-Grade*	6 500	260 000 m3	110 000 000,00 ISK	505 km
Mercoxit III-Grade*	6 825	273 000 m3	115 000 000,00 ISK	499 km
Mercoxit III-Grade*	7 647	305 880 m3	129 000 000,00 ISK	462 km
Mercoxit III-Grade*	8 029	321 160 m3	136 000 000,00 ISK	456 km
Mercoxit III-Grade*	8 431	337 240 m3	143 000 000,00 ISK	437 km
Mercoxit III-Grade*	8 558	342 320 m3	145 000 000,00 ISK	239 km
Mercoxit III-Grade*	8 986	359 440 m3	152 000 000,00 ISK	246 km
Mercoxit III-Grade*	9 436	377 440 m3	160 000 000,00 ISK	207 km
Prismaticite*	236 480	9 459 200 m3	14 792 000 000,00 ISK	148 km
Prismaticite*	236 480	9 459 200 m3	14 792 000 000,00 ISK	47 km
Prismaticite*	472 960	18 918 400 m3	29 584 000 000,00 ISK	345 km
Prismaticite*	630 614	25 224 560 m3	39 445 000 000,00 ISK	530 km

Dark Ochre III-Grade    371    2.968 m3    1.540.000,00 ISK    2.484 m
Hedbergite    37.489    112.467 m3    26.700.000,00 ISK    18 km
Hedbergite II-Grade    10.405    31.215 m3    7.700.000,00 ISK    9.787 m
Nocxite    87.242    348.968 m3    38.200.000,00 ISK    5.989 m
Nocxite    111.225    444.900 m3    48.700.000,00 ISK    6.294 m
Nocxite    120.146    480.584 m3    52.600.000,00 ISK    7.003 m
Nocxite    110.560    442.240 m3    48.400.000,00 ISK    7.191 m
Nocxite    67.342    269.368 m3    29.500.000,00 ISK    7.653 m
Nocxite    101.243    404.972 m3    44.300.000,00 ISK    7.969 m
Nocxite    187.746    750.984 m3    82.200.000,00 ISK    8.214 m
Nocxite    124.276    497.104 m3    54.400.000,00 ISK    11 km
Nocxite    49.698    198.792 m3    21.800.000,00 ISK    11 km
Nocxite    42.326    169.304 m3    18.500.000,00 ISK    12 km
Nocxite    112.802    451.208 m3    49.400.000,00 ISK    22 km
Nocxite II-Grade    25.979    103.916 m3    2.600.000,00 ISK    4.976 m
Nocxite II-Grade    106.305    425.220 m3    10.600.000,00 ISK    5.361 m
Nocxite II-Grade    70.055    280.220 m3    7.000.000,00 ISK    7.153 m
Nocxite II-Grade    116.492    465.968 m3    11.600.000,00 ISK    11 km
Nocxite II-Grade    64.251    257.004 m3    6.420.000,00 ISK    16 km
Nocxite II-Grade    47.266    189.064 m3    4.730.000,00 ISK    18 km
Nocxite II-Grade    107.425    429.700 m3    10.700.000,00 ISK    19 km
Nocxite III-Grade [3] 156 ISK / m³
Nocxite III-Grade    45.806    183.224 m3    52.800.000,00 ISK    4.101 m
Nocxite III-Grade    73.171    292.684 m3    84.300.000,00 ISK    14 km
Nocxite III-Grade    57.368    229.472 m3    66.100.000,00 ISK    15 km
Nocxite IV-Grade [2] 163 ISK / m³
Nocxite IV-Grade    67.345    269.380 m3    30.300.000,00 ISK    6.879 m
Nocxite IV-Grade    78.090    312.360 m3    35.100.000,00 ISK    17 km

Bistot    30.000    480.000 m3    77.500.000,00 ISK    12 km
Bistot II-Grade    14.000    224.000 m3    19.600.000,00 ISK    12 km
Bistot IV-Grade    6.331    101.296 m3    52.700.000,00 ISK    17 km
Eifyrium    46.027    736.432 m3    110.000.000,00 ISK    2.998 m
Eifyrium    43.000    688.000 m3    103.000.000,00 ISK    7.825 m
Eifyrium    47.000    752.000 m3    113.000.000,00 ISK    8.801 m
Eifyrium II-Grade    28.091    449.456 m3    -    12 km
Eifyrium II-Grade    40.000    640.000 m3    -    20 km
Eifyrium III-Grade    32.000    512.000 m3    -    8.840 m
Eifyrium III-Grade    28.000    448.000 m3    -    22 km
Eifyrium IV-Grade [1] 189 ISK / m³
Eifyrium IV-Grade    19.532    312.512 m3    44.600.000,00 ISK    5.382 m
Hezorime [11] 167 ISK / m³
Hezorime    210.690    1.053.450 m3    43.100.000,00 ISK    4.934 m
Hezorime    45.201    226.005 m3    9.240.000,00 ISK    6.554 m
Hezorime    182.021    910.105 m3    37.200.000,00 ISK    6.558 m
Hezorime    122.304    611.520 m3    25.000.000,00 ISK    11 km
Hezorime    159.846    799.230 m3    32.700.000,00 ISK    11 km
Hezorime    195.536    977.680 m3    40.000.000,00 ISK    13 km
Hezorime    157.127    785.635 m3    32.100.000,00 ISK    14 km
Hezorime    123.170    615.850 m3    25.200.000,00 ISK    17 km
Hezorime    68.526    342.630 m3    14.000.000,00 ISK    21 km
Hezorime    101.840    509.200 m3    20.800.000,00 ISK    21 km
Hezorime    76.535    382.675 m3    15.600.000,00 ISK    30 km
Hezorime II-Grade [7] 175 ISK / m³
Hezorime II-Grade    148.948    744.740 m3    -    12 km
Hezorime II-Grade    163.543    817.715 m3    -    14 km
Hezorime II-Grade    124.317    621.585 m3    -    15 km
Hezorime II-Grade    96.844    484.220 m3    -    16 km
Hezorime II-Grade    153.779    768.895 m3    -    18 km
Hezorime II-Grade    107.610    538.050 m3    -    19 km
Hezorime II-Grade    103.638    518.190 m3    -    24 km
Hezorime III-Grade [4] 184 ISK / m³
Hezorime III-Grade    142.256    711.280 m3    109.000.000,00 ISK    6.396 m
Hezorime III-Grade    155.344    776.720 m3    119.000.000,00 ISK    7.452 m
Hezorime III-Grade    111.547    557.735 m3    85.700.000,00 ISK    7.680 m
Hezorime III-Grade    167.421    837.105 m3    129.000.000,00 ISK    16 km
